10 Jan 2019
12:00 pm
w
Emmett Olson
05:12
Raul Simmons
08:56
Matthew Sims
18:02
Noel Reese
24:42
Zachary Mack
36:08
Roosevelt Hoffman
45:15
Emmett Olson
52:36
7
1
Full Time
| WRW | 3 | 2 | 2 | 7 |
| KMD | 1 | 0 | 0 | 1 |
|Attendance: 12,500
Play-by-Play
Formations
Players
Players Stats
Team Stats
Media
Werewolves
Komodos
Goal
05:12
Emmett Olson
Goal
Goal
08:56
Raul Simmons
Goal
Goal
12:22
Goal
Ralph Gibbs
Goal
18:02
Matthew Sims
Goal
Goal
24:42
Noel Reese
Goal
Goal
36:08
Zachary Mack
Goal
Goal
45:15
Roosevelt Hoffman
Goal
Goal
52:36
Emmett Olson
Goal
Werewolves
Goalies
Defense
Forwards
Komodos
Goalies
Defense
Forwards
Werewolves
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Owen Sanchez | 0 | 60:00 | 16-17 | 0.941 | 1 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Mack | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 14:36 | 2 | 50 |
| Raul Simmons | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11:08 | 0 | 0 |
| Morris Little | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 12:01 | 1 | 50 |
| Matthew Sims | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | 0 | 0 |
| Emmett Olson | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 04:03 | 2 | 100 |
| Alexander Black | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 01:58 | 0 | 0 |
| Archie Bass | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 09:11 | 3 | 75 |
| Bob Webb | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 05:26 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd Cooper | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 12:08 | 1 | 50 |
| Tim Montgomery | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16:12 | 0 | 0 |
| Russell Guerrero | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:36 | 0 | 0 |
| Roosevelt Hoffman | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 18:39 | 2 | 67 |
| Noel Reese | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 09:45 | 0 | 0 |
| Milton Jacobs | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11:27 | 4 | 67 |
| Manuel Carpenter | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 16:22 | 0 | 0 |
| Kenny Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0 | 0 |
| Ira Welch | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 14:08 | 2 | 67 |
| Grady Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 05:03 | 0 | 0 |
| Erik Andrews | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 06:14 | 1 | 25 |
| Aubrey Moody | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 03:55 | 0 | 0 |
Komodos
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Luis Buchanan | 0 | 24:16 | 12-16 | 0.750 | 4 |
| Merle Cummings | 0 | 35:44 | 11-14 | 0.786 | 3 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fuller | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23:44 | 0 | 0 |
| Van Burgess | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 07:11 | 2 | 67 |
| Tommie Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:31 | 1 | 100 |
| Ralph Gibbs | 0 | 0 | 1 | -3 | 0 | 1 | 0 | 08:30 | 0 | 0 |
| Pat Pope | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:52 | 1 | 50 |
| Neal Sullivan | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 15:32 | 0 | 0 |
| Jesse Houston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:11 | 3 | 100 |
| Edward White | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:08 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Elliott | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:18 | 0 | 0 |
| Tracy Johnson | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11:26 | 0 | 0 |
| Simon Warren | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16:24 | 2 | 50 |
| Ricardo Dennis | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 05:11 | 0 | 0 |
| Phillip Griffin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 08:36 | 0 | 0 |
| Julian West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:29 | 0 | 0 |
| Hugh Mclaughlin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 04:01 | 0 | 0 |
| Jerald Oliver | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 08:56 | 3 | 60 |
| Christian Gregory | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:21 | 0 | 0 |
| Brent Lloyd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:39 | 2 | 40 |
| Alvin Perkins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 06:47 | 0 | 0 |
| Abraham Martin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 08:10 | 1 | 100 |
Werewolves
Komodos
Shots
34
23
Hits
12
15
Faceoffs Won
35
25
Power Play
4
1
Opportunities
13
6
Penalty Minutes
2
10
Blocked Shots
9
14
Giveaways
11
15
