22 Nov 2018
12:00 pm
| BRS | 0 | 0 | 2 | 2 |
| AND | 0 | 0 | 1 | 0 |
|Attendance: 9,560
<
>
Play-by-Play
Formations
Players
Players Stats
Team Stats
Media
Broncos
Androids
Goal
42:05
Orlando Mullins
Goal
Goal
56:06
Moses Lindsey
Goal
Broncos
Goalies
Defense
Forwards
Androids
Goalies
Defense
Forwards
Broncos
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Jared Burke | 0 | 60:00 | 18-18 | 1.000 | 0 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| William Nichols | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:02 | 0 | 0 |
| Ian Love | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11:32 | 0 | 0 |
| Santiago Neal | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 10:08 | 5 | 71 |
| Gerald Franklin | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 08:12 | 0 | 0 |
| Ernesto Hudson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 06:03 | 2 | 67 |
| Curtis Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12:12 | 0 | 0 |
| Cornelius Pierce | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 11:13 | 0 | 0 |
| Boyd Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:16 | 1 | 50 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Chambers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12:23 | 0 | 0 |
| Rafael Harris | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:46 | 0 | 0 |
| Orlando Mullins | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 05:59 | 2 | 100 |
| Moses Lindsey | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13:31 | 0 | 0 |
| Mario Walton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:47 | 1 | 50 |
| Lee Pittman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:06 | 0 | 0 |
| Jacob Byrd | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12:17 | 0 | 0 |
| Ismael Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:50 | 0 | 0 |
| Guadalupe Barber | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10:33 | 1 | 50 |
| Cameron Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:03 | 0 | 0 |
| Chester Stephens | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 01:02 | 2 | 40 |
| Gerardo Blair | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 09:08 | 0 | 0 |
Androids
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Nicholas Long | 0 | 60:00 | 18-20 | 0.900 | 2 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Ray | 0 | 0 | 1 | -1 | 2 | 1 | 0 | 12:08 | 0 | 0 |
| Salvador Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:08 | 2 | 67 |
| Doyle Burns | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 18:36 | 3 | 100 |
| Larry Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:23 | 0 | 0 |
| David Maxwell | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10:02 | 0 | 0 |
| Clayton Rowe | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11:03 | 2 | 50 |
| Angelo Owens | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12:06 | 1 | 25 |
| Alonzo Sherman | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 16:03 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:03 | 0 | 0 |
| Miguel Porter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:12 | 1 | 50 |
| Marc Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 45:12 | 0 | 0 |
| Javier Moss | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 11:11 | 1 | 50 |
| Greg Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:41 | 2 | 67 |
| Gerard Ingram | 0 | 0 | 2 | -1 | 0 | 1 | 0 | 16:30 | 0 | 0 |
| Garrett Allison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:21 | 0 | 0 |
| Evan Todd | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 10:23 | 3 | 50 |
| Alex Steele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:02 | 0 | 0 |
| Brad Moore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 08:02 | 4 | 80 |
| Dana Becker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10:21 | 0 | 0 |
| Eduardo Simpson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:23 | 0 | 0 |
Broncos
Androids
Shots
24
15
Hits
35
19
Faceoffs Won
41
45
Power Play
8
2
Opportunities
12
6
Penalty Minutes
12
6
Blocked Shots
6
2
Giveaways
4
8
