25 Jul 2018
12:00 pm
| AND | 1 | 1 | 0 | 2 |
| BLD | 0 | 0 | 0 | 0 |
|Attendance: 8,560
<
>
Play-by-Play
Formations
Players
Players Stats
Team Stats
Media
Androids
Blades
Goal
15:23
Steve Ray
Goal
Goal
26:48
Alex Steele
Goal
Androids
Goalies
Defense
Forwards
Blades
Goalies
Defense
Forwards
Androids
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Nicholas Long | 0 | 60:00 | 22-22 | 1.000 | 0 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Ray | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 12:38 | 0 | 0 |
| Salvador Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18:16 | 2 | 33 |
| Doyle Burns | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:03 | 3 | 60 |
| Larry Jefferson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:02 | 0 | 0 |
| David Maxwell | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 09:58 | 0 | 0 |
| Clayton Rowe | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 06:12 | 4 | 80 |
| Alonzo Sherman | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13:18 | 2 | 67 |
| Angelo Owens | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12:12 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Robertson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 09:03 | 0 | 0 |
| Seth Wright | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 09:45 | 0 | 0 |
| Miguel Porter | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 07:01 | 2 | 100 |
| Javier Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 1 | 20 |
| Greg Foster | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 18:59 | 0 | 0 |
| Gerard Ingram | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:24 | 0 | 0 |
| Garrett Allison | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 11:47 | 1 | 50 |
| Evan Todd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 25:31 | 0 | 0 |
| Alex Steele | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 07:04 | 0 | 0 |
| Brad Moore | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 08:03 | 5 | 63 |
| Dana Becker | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 09:06 | 0 | 0 |
| Eduardo Simpson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12:12 | 1 | 50 |
Blades
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Allan Boone | 0 | 60:00 | 18-20 | 0.900 | 2 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Garcia | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 11:03 | 0 | 0 |
| Walter Benson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:06 | 1 | 50 |
| Rickey Wilson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10:46 | 0 | 0 |
| Lynn Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0 | 0 |
| Francis Newman | 0 | 0 | 1 | -1 | 2 | 0 | 4 | 09:06 | 0 | 0 |
| Jeffrey Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0 | 0 |
| Juan Bishop | 0 | 0 | 1 | -1 | 2 | 2 | 3 | 17:16 | 2 | 67 |
| Billy Ruiz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:32 | 3 | 100 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 0 | 0 |
| Sean Strickland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:03 | 0 | 0 |
| Sam Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:08 | 2 | 67 |
| Kent Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 08:08 | 0 | 0 |
| Gilberto Gross | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 07:56 | 0 | 0 |
| Floyd Chandler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:41 | 2 | 67 |
| Fernando Massey | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12:21 | 0 | 0 |
| Dwight Gill | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11:38 | 0 | 0 |
| Dominick Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 1 | 33 |
| Dave Fitzgerald | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 08:09 | 0 | 0 |
| Benny Wallace | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 06:02 | 1 | 33 |
| Barry Erickson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:56 | 0 | 0 |
Androids
Blades
Shots
25
15
Hits
32
25
Faceoffs Won
40
25
Power Play
16
20
Opportunities
12
8
Penalty Minutes
40
32
Blocked Shots
8
6
Giveaways
10
6
