19 Jul 2018
12:00 pm
| SGL | 1 | 0 | 0 | 1 |
| SLD | 0 | 1 | 1 | 2 |
|Attendance: 6,500
<
>
Play-by-Play
Formations
Players
Players Stats
Team Stats
Media
Seagulls
Soldiers
Seagulls
Goalies
Defense
Forwards
Soldiers
Goalies
Defense
Forwards
Seagulls
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Franklin Morrison | 0 | 60:00 | 26-28 | 0.929 | 2 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Saul Christensen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:03 | 0 | 0 |
| Roberto Brooks | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 14:08 | 2 | 67 |
| Malcolm Fox | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 09:11 | 0 | 0 |
| Loren Silva | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 10:12 | 0 | 0 |
| Julius Alvarado | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13:13 | 3 | 60 |
| Herman Baldwin | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16:10 | 0 | 0 |
| Amos Higgins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:12 | 0 | 0 |
| Devin Hardy | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12:06 | 2 | 33 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilfred Bowen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:17 | 0 | 0 |
| Roderick Potter | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15:16 | 0 | 0 |
| Ramon Hines | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12:11 | 0 | 0 |
| Omar Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0 | 0 |
| Kristopher Powell | 1 | 0 | 2 | -1 | 0 | 2 | 0 | 09:06 | 2 | 100 |
| Kelly Bradley | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 08:03 | 0 | 0 |
| Jorge Jensen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 06:52 | 0 | 0 |
| Elmer Cox | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:14 | 5 | 83 |
| Clark Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 | 0 | 0 |
| Arthur Waters | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 12:13 | 3 | 60 |
| Aaron Hamilton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 08:09 | 0 | 0 |
| Emanuel Drake | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12:16 | 0 | 0 |
Soldiers
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Ross Vargas | 0 | 60:00 | 21-22 | 0.955 | 1 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Willie Mckenzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:01 | 0 | 0 |
| Luke Boyd | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 11:10 | 2 | 50 |
| Kim Ross | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:06 | 0 | 0 |
| Johnathan Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:02 | 0 | 0 |
| Joey Bryant | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 10:08 | 3 | 50 |
| Duane Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:09 | 0 | 0 |
| Brett Campbell | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 09:02 | 4 | 80 |
| Bennie Wise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:06 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Perez | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10:08 | 0 | 0 |
| Ramiro Terry | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11:06 | 0 | 0 |
| Preston Holmes | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10:23 | 0 | 0 |
| Marty Morton | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 07:03 | 0 | 0 |
| Otis Greene | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 08:09 | 4 | 100 |
| Lester Ellis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:09 | 0 | 0 |
| Kurt Mills | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 11:12 | 3 | 60 |
| Homer Nash | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:16 | 0 | 0 |
| Shaun Mcguire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:03 | 0 | 0 |
| Elbert Diaz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 08:05 | 0 | 0 |
| Darrell Brown | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 05:03 | 6 | 75 |
| Arturo Mccoy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 05:26 | 0 | 0 |
Seagulls
Soldiers
Shots
24
32
Hits
12
6
Faceoffs Won
42
45
Power Play
14
20
Opportunities
10
12
Penalty Minutes
20
16
Blocked Shots
9
8
Giveaways
10
12
