25 Jul 2018
12:00 pm
| BRS | 2 | 1 | 0 | 3 |
| CRT | 0 | 0 | 1 | 1 |
<
>
Play-by-Play
Formations
Players
Players Stats
Team Stats
Media
Broncos
Creatures
Goal
12:12
Orlando Mullins
Goal
Goal
14:08
Mario Walton
Goal
Goal
26:12
Goal
Goal
52:12
Goal
Hugo Klein
Broncos
Goalies
Defense
Forwards
Creatures
Goalies
Defense
Forwards
Broncos
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Jared Burke | 0 | 60:00 | 30-31 | 0.968 | 1 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| William Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 0 | 0 |
| Ian Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 | 0 | 0 |
| Santiago Neal | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 11:06 | 2 | 67 |
| Gerald Franklin | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 11:06 | 4 | 50 |
| Ernesto Hudson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:03 | 0 | 0 |
| Curtis Caldwell | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 06:02 | 6 | 100 |
| Cornelius Pierce | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 08:09 | 0 | 0 |
| Boyd Cruz | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 06:03 | 5 | 63 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Chambers | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 06:08 | 0 | 0 |
| Orlando Mullins | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 03:06 | 0 | 0 |
| Rafael Harris | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 03:02 | 0 | 0 |
| Moses Lindsey | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 08:09 | 0 | 0 |
| Mario Walton | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11:12 | 2 | 67 |
| Lee Pittman | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10:13 | 0 | 0 |
| Jacob Byrd | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14:18 | 0 | 0 |
| Ismael Dawson | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:10 | 0 | 0 |
| Guadalupe Barber | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 09:06 | 4 | 67 |
| Cameron Sanders | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 08:56 | 0 | 0 |
| Chester Stephens | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 06:08 | 0 | 0 |
| Gerardo Blair | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 05:06 | 0 | 0 |
Creatures
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Ed Morgan | 0 | 60:00 | 28-31 | 0.903 | 3 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Willis Luna | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 10:12 | 2 | 67 |
| Hubert Ramsey | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11:18 | 0 | 0 |
| Horace Hart | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:16 | 0 | 0 |
| Gustavo Mann | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:09 | 0 | 0 |
| Francisco Clark | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 09:06 | 0 | 0 |
| Bernard Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 | 4 | 67 |
| Carl Blake | 0 | 0 | 2 | -1 | 2 | 0 | 2 | 16:11 | 0 | 0 |
| Ben Wilkins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 08:12 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Phelps | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 16:12 | 0 | 0 |
| Shane Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0 | 0 |
| Mike Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:12 | 0 | 0 |
| Melvin Sparks | 1 | 0 | 0 | -2 | 0 | 2 | 0 | 10:02 | 0 | 0 |
| Mathew Carroll | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11:06 | 0 | 0 |
| Hugo Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 8 | 89 |
| Julio Jenkins | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12:03 | 0 | 0 |
| Lionel Gray | 0 | 1 | 1 | -1 | 2 | 0 | 11 | 06:08 | 0 | 0 |
| Luther Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 2 | 67 |
| Dexter Jordan | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16:02 | 0 | 0 |
| Bill Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:12 | 0 | 0 |
| Brian Mccarthy | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 08:03 | 0 | 0 |
Broncos
Creatures
Shots
21
20
Hits
12
10
Faceoffs Won
42
40
Power Play
12
10
Opportunities
10
8
Penalty Minutes
16
12
Blocked Shots
10
6
Giveaways
10
7
