12 Sep 2018
11:00 am
Zachary Mack
12:02
Bob Webb
18:15
Milton Jacobs
25:59
Kenny Mason
55:58
Aubrey Moody
58:11
5
3
Full Time
| WRW | 2 | 1 | 0 | 5 |
| BLD | 0 | 0 | 3 | 3 |
|Attendance: 12,000
Play-by-Play
Formations
Players
Players Stats
Team Stats
Media
Werewolves
Blades
Goal
12:02
Zachary Mack
Goal
Goal
18:15
Bob Webb
Goal
Goal
25:59
Milton Jacobs
sdfsdf@ "" sdfsdf/
Goal
Goal
42:08
Goal
Lynn Arnold
Goal
48:22
Goal
Billy Ruiz
Goal
51:26
Goal
Dwight Gill
Goal
55:58
Kenny Mason
Goal
Goal
58:11
Aubrey Moody
Goal
Werewolves
Goalies
Defense
Forwards
Blades
Goalies
Defense
Forwards
Werewolves
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Owen Sanchez | 0 | 65:32 | 25-28 | 0.893 | 3 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Mack | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 15:02 | 1 | 100 |
| Raul Simmons | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10:12 | 0 | 0 |
| Morris Little | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11:19 | 3 | 60 |
| Matthew Sims | 0 | 0 | 2 | -2 | 0 | 0 | 2 | 13:59 | 0 | 0 |
| Emmett Olson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:46 | 2 | 100 |
| Alexander Black | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:03 | 0 | 0 |
| Bob Webb | 1 | 0 | 0 | -1 | 8 | 2 | 0 | 05:38 | 0 | 0 |
| Archie Bass | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16:35 | 1 | 33 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd Cooper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 04:26 | 1 | 50 |
| Tim Montgomery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 06:08 | 0 | 0 |
| Russell Guerrero | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12:11 | 1 | 100 |
| Roosevelt Hoffman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:16 | 0 | 0 |
| Noel Reese | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 21:22 | 2 | 50 |
| Milton Jacobs | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 18:45 | 0 | 0 |
| Manuel Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:15 | 1 | 33 |
| Kenny Mason | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:12 | 0 | 0 |
| Ira Welch | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 11:36 | 1 | 25 |
| Grady Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:52 | 0 | 0 |
| Erik Andrews | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 07:17 | 2 | 50 |
| Aubrey Moody | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 05:56 | 0 | 0 |
Blades
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Allan Boone | 0 | 65:32 | 12-15 | 0.800 | 3 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Garcia | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 5:15 | 5 | 71 |
| Walter Benson | 1 | 0 | 2 | -1 | 2 | 5 | 1 | 14:25 | 2 | 67 |
| Rickey Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:23 | 0 | 0 |
| Lynn Arnold | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 11:58 | 2 | 67 |
| Jeffrey Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:11 | 1 | 100 |
| Francis Newman | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 23:02 | 0 | 0 |
| Juan Bishop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:32 | 0 | 0 |
| Billy Ruiz | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10:10 | 2 | 67 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Schmidt | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 09:08 | 1 | 33 |
| Sean Strickland | 0 | 0 | 1 | -1 | 2 | 3 | 0 | 11:12 | 0 | 0 |
| Sam Guzman | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16:21 | 3 | 75 |
| Kent Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 02:59 | 0 | 0 |
| Gilberto Gross | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 08:03 | 2 | 40 |
| Floyd Chandler | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 15:18 | 0 | 0 |
| Fernando Massey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:01 | 4 | 80 |
| Dwight Gill | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 21:11 | 0 | 0 |
| Dominick Bush | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 05:48 | 2 | 100 |
| Dave Fitzgerald | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 17:25 | 0 | 0 |
| Benny Wallace | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 14:16 | 1 | 33 |
| Barry Erickson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:02 | 0 | 0 |
Werewolves
Blades
Shots
14
21
Hits
21
32
Faceoffs Won
15
15
Power Play
2
4
Opportunities
12
9
Penalty Minutes
8
12
Blocked Shots
32
31
Giveaways
12
18
