10 Aug 2018
12:00 pm
l
Leslie Garcia
14:05
Lynn Arnold
19:05
Floyd Chandler
21:06
Juan Bishop
42:05
Walter Benson
55:59
5
2
Full Time
| BLD | 0 | 2 | 3 | 5 |
| BRS | 1 | 1 | 0 | 2 |
Stadium A|Attendance: 15,200
Play-by-Play
Formations
Players
Players Stats
Team Stats
Media
Blades
Broncos
Goal
14:05
Leslie Garcia
Goal
Goal
19:05
Lynn Arnold
Goal
Goal
21:06
Floyd Chandler
Goal
Goal
25:06
Goal
Santiago Neal
Goal
32:08
Goal
Troy Chambers
Goal
42:05
Juan Bishop
Goal
Goal
55:59
Walter Benson
Goal
Blades
Goalies
Defense
Forwards
Broncos
Goalies
Defense
Forwards
Blades
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Allan Boone | 0 | 60:00 | 27-30 | 0.900 | 3 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Garcia | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 5:01 | 1 | 33 |
| Walter Benson | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 10:15 | 4 | 44 |
| Rickey Wilson | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0:58 | 2 | 100 |
| Lynn Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 |
| Francis Newman | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21:01 | 2 | 40 |
| Jeffrey Gonzalez | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 10:12 | 2 | 50 |
| Billy Ruiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Bishop | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0:45 | 11 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Schmidt | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 09:06 | 2 | 40 |
| Sean Strickland | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10:16 | 0 | 0 |
| Sam Guzman | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 15:06 | 0 | 0 |
| Kent Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:21 | 0 | 0 |
| Gilberto Gross | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9:32 | 0 | 0 |
| Floyd Chandler | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 10:28 | 1 | 50 |
| Fernando Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | 0 | 0 |
| Dwight Gill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:01 | 3 | 100 |
| Dominick Bush | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 11:23 | 2 | 50 |
| Dave Fitzgerald | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 02:45 | 0 | 0 |
| Benny Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | 0 | 0 |
| Barry Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 0 | 0 |
Broncos
Goalies
| Player | PIM | TOI | S-SH | SV% | MG |
|---|---|---|---|---|---|
| Jared Burke | 0 | 60:00 | 21-25 | 0.840 | 4 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| William Nichols | 1 | 1 | 4 | 2 | 4 | 5 | 1 | 24:01 | 2 | 40 |
| Ian Love | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 03:08 | 1 | 50 |
| Santiago Neal | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 05:05 | 0 | 0 |
| Gerald Franklin | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 06:08 | 1 | 33 |
| Ernesto Hudson | 0 | 1 | 0 | -1 | 0 | 3 | 0 | 05:02 | 0 | 0 |
| Curtis Caldwell | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 08:09 | 3 | 60 |
| Boyd Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:44 | 0 | 0 |
| Cornelius Pierce | 0 | 1 | 3 | -1 | 2 | 2 | 2 | 12:11 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Chambers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:45 | 0 | 0 |
| Rafael Harris | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15:01 | 2 | 40 |
| Orlando Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | 0 | 0 |
| Moses Lindsey | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 02:12 | 2 | 67 |
| Mario Walton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:54 | 1 | 100 |
| Lee Pittman | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 06:28 | 0 | 0 |
| Jacob Byrd | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 08:01 | 2 | 67 |
| Ismael Dawson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 02:16 | 0 | 0 |
| Guadalupe Barber | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 08:19 | 6 | 86 |
| Cameron Sanders | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 08:11 | 0 | 0 |
| Chester Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:12 | 0 | 0 |
| Gerardo Blair | 0 | 0 | 2 | -1 | 0 | 2 | 0 | 12:11 | 1 | 100 |
Blades
Broncos
Shots
21
15
Hits
25
21
Faceoffs Won
25
35
Power Play
3
3
Opportunities
10
8
Penalty Minutes
6
6
Blocked Shots
10
8
Giveaways
12
15
